Reporting period: 2026-02 – 2026-07
YTD Total Spend
$5,185,451.68
2026-02 – 2026-07
3-Month Spend Variance
+3.1%
vs 3 months prior
Recoverable Overpayment
$233,129.68
extra paid vs 12 months ago
Projected Next 6 Months
$466,259.36
extra vs 12 months ago if prices hold · $652,763.10 if the trend continues
Month-over-Month Spend
Spend by Vendor
| Vendor | YTD Spend | Share |
|---|---|---|
| Vanguard Metals | $2,252,989.05 | +43.4% |
| Ridgeline Supply | $1,157,204.14 | +22.3% |
| Apex Specialty | $913,983.67 | +17.6% |
| Kinetic Components | $861,274.82 | +16.6% |
Top 20 Most Volatile SKUs
| SKU | Vendor | % Change | YTD Spend |
|---|---|---|---|
| Copper C110 Bus Bar 1/4x2 | Apex Specialty | +22.3% | $207,710.18 |
| Copper C110 Sheet 16oz 36x96 | Apex Specialty | +20.5% | $170,944.59 |
| Aluminum 6061-T6 Plate 1/2" 48x96 | Vanguard Metals | +18.2% | $529,796.16 |
| Aluminum 6061-T6 Plate 1/4" 48x96 | Vanguard Metals | +15.9% | $373,268.68 |
| Inconel 625 Round Bar 3/4" | Apex Specialty | +15.9% | $108,256.71 |
| Aluminum 7075-T6 Plate 3/8" 48x96 | Vanguard Metals | +14.8% | $214,058.18 |
| Stainless 304 Sheet 12ga 48x96 | Ridgeline Supply | +14.8% | $308,249.82 |
| Titanium Grade 5 Round Bar 1" | Apex Specialty | +13.7% | $205,354.90 |
| Stainless 316 Sheet 14ga 48x96 | Ridgeline Supply | +11.5% | $231,770.56 |
| Stainless 304 Round Bar 3/4" | Ridgeline Supply | +10.4% | $125,322.99 |
| Titanium Grade 2 Sheet .063 36x48 | Apex Specialty | +10.4% | $152,516.09 |
| Alloy 4140 Round Bar 1.5" | Kinetic Components | +9.9% | $78,639.68 |
| Alloy 4340 Round Bar 2" | Kinetic Components | +8.8% | $87,928.85 |
| Aluminum 6061 Extrusion 2x4 | Vanguard Metals | +8.3% | $158,900.77 |
| Aluminum 6061-T6 Round Bar 2" | Vanguard Metals | +6.1% | $249,958.08 |
| Carbon Steel HR Plate 1/2" 48x96 | Kinetic Components | +6.1% | $285,843.77 |
| Aluminum 6061 Round Tube 1.5"x.125 | Vanguard Metals | +5.1% | $144,392.87 |
| Galvanized Steel Sheet 16ga 48x96 | Ridgeline Supply | +4.1% | $192,564.52 |
| Carbon Steel 1018 Round Bar 1" | Kinetic Components | +3.5% | $91,680.19 |
| Stainless 316 Round Bar 1" | Ridgeline Supply | +3.0% | $122,571.79 |
Cumulative Spend (YTD)
YTD Spend by Vendor