AL-PLT-6061-050 is up +10.6% versus 3 months prior (as of 2026-07). At current order volume, this represents an estimated annualized impact of approximately $109,076.88. Review before the next purchase order.
Reporting period: Month: Jul 2026
Recoverable Overpayment
$233,129.68
extra paid vs 12 months ago
Projected Next 6 Months
$466,259.36
extra vs 12 months ago if prices hold · $652,763.10 if the trend continues
Active Alerts
5
raised + acknowledged
Parts Tracked
28
in the monitored set
PART ALERTS
AL-PLT-6061-050 · Vanguard Metals
Aluminum 6061-T6 Plate 1/2" 48x96 (Vanguard Metals) price up 18.2% over 6 months
AL-PLT-6061-025 · Vanguard Metals
Aluminum 6061-T6 Plate 1/4" 48x96 (Vanguard Metals) price up 15.9% over 6 months
SS-SH-304-12GA · Ridgeline Supply
Stainless 304 Sheet 12ga 48x96 (Ridgeline Supply) price up 14.8% over 6 months
CU-BB-C110-025 · Apex Specialty
Copper C110 Bus Bar 1/4x2 (Apex Specialty) price up 22.2% over 6 months
CU-SH-C110-16OZ · Apex Specialty
Copper C110 Sheet 16oz 36x96 (Apex Specialty) price up 20.5% over 6 months
AL-PLT-7075-038 · Vanguard Metals
Aluminum 7075-T6 Plate 3/8" 48x96 (Vanguard Metals) price up 14.8% over 6 months
TI-RB-GR5-100 · Apex Specialty
Titanium Grade 5 Round Bar 1" (Apex Specialty) price up 13.7% over 6 months
SS-SH-316-14GA · Ridgeline Supply
Stainless 316 Sheet 14ga 48x96 (Ridgeline Supply) price up 11.5% over 6 months
CS-PLT-A36-050 · Kinetic Components
Carbon Steel HR Plate 1/2" 48x96 (Kinetic Components) price up 6.1% over 6 months
NI-RB-625-075 · Apex Specialty
Inconel 625 Round Bar 3/4" (Apex Specialty) price up 15.9% over 6 months
All Parts by Impact
| Part # | Description | Vendor | YTD Spend | % Change | Impact |
|---|---|---|---|---|---|
| AL-PLT-6061-050 | Aluminum 6061-T6 Plate 1/2" 48x96 | Vanguard Metals | $529,796.16 | +18.2% | +$96,422.90 |
| AL-PLT-6061-025 | Aluminum 6061-T6 Plate 1/4" 48x96 | Vanguard Metals | $373,268.68 | +15.9% | +$59,461.70 |
| CU-BB-C110-025 | Copper C110 Bus Bar 1/4x2 | Apex Specialty | $207,710.18 | +22.3% | +$46,215.52 |
| SS-SH-304-12GA | Stainless 304 Sheet 12ga 48x96 | Ridgeline Supply | $308,249.82 | +14.8% | +$45,620.97 |
| CU-SH-C110-16OZ | Copper C110 Sheet 16oz 36x96 | Apex Specialty | $170,944.59 | +20.5% | +$35,043.64 |
| AL-PLT-7075-038 | Aluminum 7075-T6 Plate 3/8" 48x96 | Vanguard Metals | $214,058.18 | +14.8% | +$31,702.02 |
| TI-RB-GR5-100 | Titanium Grade 5 Round Bar 1" | Apex Specialty | $205,354.90 | +13.7% | +$28,113.09 |
| SS-SH-316-14GA | Stainless 316 Sheet 14ga 48x96 | Ridgeline Supply | $231,770.56 | +11.5% | +$26,630.44 |
| CS-PLT-A36-050 | Carbon Steel HR Plate 1/2" 48x96 | Kinetic Components | $285,843.77 | +6.1% | +$17,550.81 |
| NI-RB-625-075 | Inconel 625 Round Bar 3/4" | Apex Specialty | $108,256.71 | +15.9% | +$17,245.29 |
| TI-SH-GR2-063 | Titanium Grade 2 Sheet .063 36x48 | Apex Specialty | $152,516.09 | +10.4% | +$15,876.92 |
| AL-RB-6061-200 | Aluminum 6061-T6 Round Bar 2" | Vanguard Metals | $249,958.08 | +6.1% | +$15,347.43 |
| AL-EX-6061-204 | Aluminum 6061 Extrusion 2x4 | Vanguard Metals | $158,900.77 | +8.3% | +$13,125.20 |
| SS-RB-304-075 | Stainless 304 Round Bar 3/4" | Ridgeline Supply | $125,322.99 | +10.4% | +$13,046.12 |
| AL-SH-5052-125 | Aluminum 5052-H32 Sheet .125" 48x96 | Vanguard Metals | $400,839.52 | +2.0% | +$8,056.87 |
| GS-SH-G90-16GA | Galvanized Steel Sheet 16ga 48x96 | Ridgeline Supply | $192,564.52 | +4.1% | +$7,837.38 |
| AS-RB-4140-150 | Alloy 4140 Round Bar 1.5" | Kinetic Components | $78,639.68 | +9.9% | +$7,761.74 |
| AS-RB-4340-200 | Alloy 4340 Round Bar 2" | Kinetic Components | $87,928.85 | +8.8% | +$7,728.95 |
| AL-TU-6061-150 | Aluminum 6061 Round Tube 1.5"x.125 | Vanguard Metals | $144,392.87 | +5.1% | +$7,378.48 |
| CS-AN-A36-300 | Carbon Steel A36 Angle 3x3x1/4 | Kinetic Components | $137,572.33 | +3.0% | +$4,168.44 |
| SS-RB-316-100 | Stainless 316 Round Bar 1" | Ridgeline Supply | $122,571.79 | +3.0% | +$3,726.18 |
| CS-RB-1018-100 | Carbon Steel 1018 Round Bar 1" | Kinetic Components | $91,680.19 | +3.5% | +$3,236.31 |
| AL-SH-5052-190 | Aluminum 5052 Sheet .190" 48x96 | Ridgeline Supply | $176,724.46 | +1.5% | +$2,668.54 |
| AL-CH-6063-201 | Aluminum 6063 Channel 2x1 | Vanguard Metals | $73,123.73 | +2.5% | +$1,857.34 |
| CS-FB-A36-200 | Carbon Steel A36 Flat Bar 2x1/4 | Kinetic Components | $78,192.95 | +2.0% | +$1,563.86 |
| CS-TU-A513-200 | Carbon Steel A513 Tube 2x2x.120 | Kinetic Components | $101,417.05 | +1.5% | +$1,521.26 |
| BR-HB-360-075 | Brass 360 Hex Bar 3/4" | Apex Specialty | $69,201.20 | +2.0% | +$1,384.02 |
| AL-AN-6061-200 | Aluminum 6061 Angle 2x2x1/4 | Vanguard Metals | $108,651.06 | +1.0% | +$1,086.51 |
Active Alerts
AL-PLT-6061-050 is up +10.6% versus 3 months prior (as of 2026-07). At current order volume, this represents an estimated annualized impact of approximately $109,076.88. Review before the next purchase order.
AL-PLT-6061-025 is up +9.3% versus 3 months prior (as of 2026-07). At current order volume, this represents an estimated annualized impact of approximately $64,381.44. Review before the next purchase order.
CU-BB-C110-025 is up +12.8% versus 3 months prior (as of 2026-07). At current order volume, this represents an estimated annualized impact of approximately $35,954.40. Review before the next purchase order.
CU-SH-C110-16OZ is up +11.8% versus 3 months prior (as of 2026-07). At current order volume, this represents an estimated annualized impact of approximately $30,542.40. Review before the next purchase order.
NI-RB-625-075 is up +9.3% versus 3 months prior (as of 2026-07). At current order volume, this represents an estimated annualized impact of approximately $13,550.88. Review before the next purchase order.
SAVINGS LEDGER
| Date | Part | Action taken | $ Impact |
|---|---|---|---|
| Jun 12, 2026 | AL-PLT-6061-050 | Resolved | $4,200.00 |
| Jun 3, 2026 | AL-RB-6061-200 | Acknowledged | $1,850.00 |
EXPOSURE SURFACED
$6,050.00
ACTED ON
$4,200.00
Exposure surfaced reflects the annualized $ impact of each flagged exception. Acted on reflects exceptions with a confirmed resolution.